Monitoring of artificial-intelligence implementations in local government units (JST) and the National Revenue Administration (KAS). We present only source-confirmed entries — backed by an internal act, an official document or a public announcement. Data from the K0NSULT monitoring spreadsheet (2026). Entries without hard evidence are marked as GAP — they are not conjecture.
Status: DATA | source-confirmed entries: 17 (out of 304 entries in the monitoring spreadsheet).
| Unit | Voivodeship | Tool / AI | Implementation status | Date | Source |
|---|---|---|---|---|---|
| Marshal's Office of the Podlaskie Voivodeship in Białystok | podlaskie | Rules for using AI tools | internal procedure in force | 2025-09-04 | BIP Podlaskie - Ordinance 124/2025 |
| Municipal Office in Mieroszów | dolnośląskie | Procedure for using artificial-intelligence tools | internal procedure in force | 2025-10-06 | BIP Mieroszów - Ordinance 194/2025 |
| City Office of Inowrocław | kujawsko-pomorskie | Rules for using AI-based tools | internal procedure in force | 2026-01-05 | BIP Inowrocław - Ordinance 1/2026 |
| City Office of Leszno | wielkopolskie | Rules for using AI-based tools | internal procedure in force | 2026-04-01 | BIP Leszno - Ordinance K/01/04/2026 |
| Municipal Office in Głuszyca | dolnośląskie | Procedure for using AI | internal procedure in force | 2025-09-29 | BIP Głuszyca - Ordinance 149/O/2025 |
| Commune Office of Pszczółki | pomorskie | Rules/principles for using AI tools | internal procedure in force | 2026-02-19 | BIP Pszczółki - Ordinance 8/26 |
| Commune Office of Rokietnica | wielkopolskie | Principles for the safe use of AI solutions | internal procedure in force | 2025 | BIP Rokietnica - Ordinance 25/2025 |
| Commune Office of Izbica Kujawska | kujawsko-pomorskie | Procedure for using AI | internal procedure in force | 2026-05-04 | BIP Izbica Kujawska - Ordinance 178/2026 |
| Municipal Office in Nałęczów | lubelskie | Procedure for using artificial-intelligence tools | internal procedure in force | 2025-10-31 | BIP Nałęczów - Ordinance 174/2025 |
| City of Poznań / City Office of Poznań | wielkopolskie | Team for the competence network on AI use | governance/competences - team appointed | 2025-03-14 | BIP Poznań - Ordinance 12/2025/K |
| Marshal's Office of the Lubuskie Voivodeship | lubuskie | PLLuM as an administrative assistant | pilot / pilot deployment | 2025-05 | PAP - Impact 2025 / PLLuM |
| City of Częstochowa | śląskie | PLLuM in local-government administration | pilot announced / being launched | 2025-08 | Podatki.biz / Dobreprogramy on the PLLuM pilot |
| Upper Silesian-Zagłębie Metropolis (GZM) | śląskie | GZM Algorithm - strategy/report, potential metropolitan chatbot/assistant | strategy/concept | 2026-02-05 | GZM Algorithm Report |
| Ministry of Digital Affairs / AI.gov.pl | all of Poland | Guide to AI for public administration and training | guidelines/training | 2026-03 | AI.gov.pl - guide for the administration |
| National Revenue Administration (KAS) / e-Tax Office | all of Poland | Chatbot in the e-Tax Office | planned implementation | 2025-03-31 | Gov.pl KAS - e-service implementation plans |
| Ministry of Finance / KAS | all of Poland | AI development policy in the MF and KAS / AI documentation and legal acts | organisational/staffing governance | 2025-10-29 | KPRM recruitment - chief specialist AI MF |
| National Revenue Administration (KAS) | all of Poland | Analytical tools / risk profiling, ARANEA/STIR/JPK - requires confirmation via a DIP request | use of analytics - publicly signalled | 2025 | LTCA / media on ARANEA |
Source: monitoring_ai_jst_kas_2026.xlsx (sheet "Monitoring_AI", 2026). Only rows categorised as "CONFIRMED/SOURCE-BACKED" are shown — backed by an internal act, an official document or a public announcement.