An overview of AI implementation readiness across Polish ministries and central authorities. The data comes from the K0NSULT source spreadsheet (2026), based on public sources: gov.pl, BIP (Public Information Bulletin), internal acts, parliamentary interpellations, and industry media. Statuses marked GAP indicate the absence of hard evidence in the spreadsheet — they are not conjecture.
Status: DATA | data rows: 36. The "Readiness %" column is the aggregate assessment of implementation maturity (0–100) under the spreadsheet methodology.
| # | Authority | Type | What was implemented / AI | Readiness % | Status |
|---|---|---|---|---|---|
| 1 | Ministry of Digital Affairs | ministry | PLLuM, AI HUB Poland, AI assistant for the administration / mObywatel, AI Act coordination | 92 | implementations / pilots / coordination |
| 2 | Ministry of Finance / National Revenue Administration (KAS) | ministry + specialised administration | Kaspro / e-Tax Office chatbot, data and risk analytics, customer service support | 88 | implemented / under development |
| 3 | Ministry of National Defence | ministry + armed forces | Artificial Intelligence Implementation Centre, reconnaissance analysis, logistics, decision support, autonomous systems | 86 | strategy + implementation centre |
| 4 | Ministry of the Interior and Administration (MSWiA) | ministry + services | AI team, analysis of police data, border protection, crisis management | 82 | team and early implementations |
| 5 | Social Insurance Institution (ZUS) | central authority / institution | automation / document translation, records management, support for staff, certifying physicians and clients | 80 | pilots and security rules |
| 6 | Ministry of Health / CeZ / NFZ | ministry + institutions | AI voice assistant in e-registration, PUI/CDSS, AI in diagnostics and medical services | 78 | planned / implementation stage |
| 7 | Ministry of National Education | ministry + education sector | AI/STEM labs, AI training for teachers, educational use of AI | 76 | equipment and training rollouts |
| 8 | Ministry of Development Funds and Regional Policy | ministry | chatbot / voicebot on the FENG helpline, AI HUB for public administration as a call/project | 74 | service rollout + funding |
| 9 | Ministry of Science and Higher Education | ministry + institutes | OPI AI Lab, language models and science data analytics, science policy support | 73 | institute-based AI capacity |
| 10 | Office of Competition and Consumer Protection (UOKiK) | central authority | AI for detecting dark patterns and e-commerce monitoring, ICPEN project | 72 | project / tool development |
| 11 | Ministry of Justice | ministry + justice system | AI as support for the work of lawyers/judges, conference, comparative analyses, direction towards support tools | 68 | conceptual / analytical work |
| 12 | Patent Office of the Republic of Poland | central authority | UPRP AI Policy — permitted tools, scope of AI use, data protection | 66 | procedure / AI policy |
| 13 | Statistics Poland (GUS) | central authority | survey and reporting on AI use in the administration; potential statistical analyses | 62 | monitoring / statistics |
| 14 | NASK National Research Institute | central institute | report on AI in e-administration, training, AI HUB components, cybersecurity and education | 70 | expertise / training / projects |
| 15 | Central Information Technology Centre (COI) | unit of the Ministry of Digital Affairs | Virtual Assistant, AI for civil servants, local-government (JST) workshops, possible feeding of PLLuM | 79 | technical implementations / competences |
| 16 | Digital Poland Projects Centre (CPPC) | unit of the Ministry of Digital Affairs | AI HUB for the administration — call for applications, funding of a central implementation hub | 64 | call for applications / project |
| 17 | Police | service under MSWiA | National Police HQ plenipotentiary for AI implementation, coordination of analysis/deployment/education/promotion of AI | 67 | coordination and preparation |
| 18 | Border Guard | service under MSWiA | AI as a component of the electronic-barrier architecture on the border with Belarus | 70 | implemented infrastructure components |
| 19 | e-Health Centre | unit of the Ministry of Health | AI voice assistant, e-services, integration with central e-registration | 73 | implementation postponed / planned |
| 20 | Chancellery of the Prime Minister (KPRM) | centre of government | state policy coordination, draft AI systems act, AI Policy to 2030 | 65 | legal framework / coordination |
| 21 | Ministry of Development and Technology | ministry | policies / funding for AI transformation of enterprises; no hard evidence of its own in-house implementation in the sources | 48 | no confirmed in-house implementation |
| 22 | Ministry of Agriculture and Rural Development | ministry + agencies | agriculture digitalisation, potential models in ARiMR / Agro Apps; no unambiguous BIP record of AI implementation within MRiRW itself | 45 | digitalisation, AI rather potential |
| 23 | Ministry of Climate and Environment | ministry | AI in environment/monitoring possible in research projects; no confirmed central implementation in the survey | 40 | no hard evidence of implementation |
| 24 | Ministry of Infrastructure | ministry | no unambiguous public sources on its own AI implementation in the office; sectoral ITS projects possible | 38 | to be verified |
| 25 | Ministry of Foreign Affairs | ministry | no confirmed in-house AI implementation; potential translation/analytical uses not publicly documented | 36 | no hard evidence |
| 26 | Ministry of Culture and National Heritage | ministry | no confirmed in-house implementation; possible digitalisation/AI projects in cultural institutions require separate review | 35 | to be verified |
| 27 | Ministry of Family, Labour and Social Policy | ministry | no confirmed in-house AI implementation; the topic of AI in the labour market is present in research and policies | 34 | no hard evidence |
| 28 | Ministry of State Assets | ministry | no confirmed AI implementation within the ministry itself; implementations may exist in state-owned companies, but that is a different liability regime | 33 | no hard evidence |
| 29 | Ministry of Sport and Tourism | ministry | no confirmed AI implementation in public sources within the scope examined | 30 | no hard evidence |
| 30 | Ministry of Energy | ministry | no confirmed in-house AI implementation in the office; the energy sector uses AI, but no official implementation has been confirmed | 32 | to be verified |
| 31 | Ministry of Justice — IWS | analytical unit | report on AI-assisted support for judges — comparative-law analysis | 55 | analysis |
| 32 | National Institute of Telecommunications (PIB) | institute of the Ministry of Digital Affairs | AI competences / digital sovereignty, participation in the technology debate; no confirmed in-house production system | 50 | expertise |
| 33 | Polish Agency for Enterprise Development (PARP) | central agency | reports and AI support for companies/education; no confirmed in-house production implementation in the survey | 46 | reports / sector support |
| 34 | Government Legislation Centre (RCL) | central unit | no confirmed AI implementation; significant as a source of the legislative process for the AI Act / national act | 37 | legislative monitoring |
| 35 | President of the Office of Electronic Communications (UKE) | central authority | no confirmed in-house AI implementation; the telecom and digital sector potentially subject to oversight/analysis | 36 | to be verified |
| 36 | Ministry for Civil Society | ministry | no confirmed AI implementation in public sources within the scope examined | 28 | no evidence |
Source: ranking_ai_ministerstwa_organy_centralne_2026.xlsx (sheet "Ranking AI centralne", prepared 2026-06-06). Scope: public sources 2024–2026.